shareat foods presents
Nutrition Facts
| Nutrient | Per 100g | Unit | % RI* |
|---|---|---|---|
| Energy | 370 (1545) | Kcal (KJ) | 18.39 (18.50) |
| Protein | 8 | g | 16.00 |
| Total Carbohydrates | 84 | g | 32.31 |
| of which Sugars | 1 | g | 1.11 |
| Total Fat | 0 | g | 0.00 |
| Saturated Fat | 0 | g | 0.00 |
| Sodium (Salt) | 5 (0.005) | mg (g) | 0.21 (0.21) |
* Approximate values. % RI based on an average adult (8400 KJ / 2000 Kcal).
Ingredients
Recipe Video
Official recipe video coming soon.
Follow us on Instagram @shareatfoods for the latest!
Where to Buy
More Flavors